General | |
Functions | Print, Scan, Copy |
Printer Type | Multi-Function Color Ink Printer |
Output Color | Color |
Technology | HP Thermal Inkjet |
Print Speed | Black: Up to 23 ppm (draft); Up to 15 ppm (ISO) Color: Up to 22 ppm (draft); Up to 9 ppm (ISO) |
Print Resolution | (Black)-1200 x 1200 dpi (Color)-4800 x 1200 dpi |
First Print-Out Time | First Page Out Black (A4, Ready)As fast as 14 sec First Page Out Color (A4, Ready)As fast as 16 sec |
Duty Cycle up to (Yield) | 5000 Pages |
Duplex | Yes |
Copy | |
Copy Speed | Copy Speed Color (ISO)Up to 6 cpm Copy Speed Black (ISO)Up to 13 cpm |
Scan | |
Scan Type | Contact Image Sensor (CIS) Scan Speed (Normal, Letter)Up to 3 ppm (200 ppi, color); Up to 5 ppm (200 ppi, mono) Scan Speed (Normal, A4)Up to 3.5 ipm (color); Up to 8 ipm (mono) |
Scan Resolution | Scan Resolution, HardwareUp to 1200 x 1200 dpi Enhanced Scanning ResolutionUp to 1200 dpi Scan Resolution, OpticalUp to 1200 dpi Scan Resolution Enhanced Disclaimer up to 1200 dpi Scan Resolution Enhanced DisclaimerUp to 1200 ppi Bit Depth 24-bit |
Maximum Scan Size | Scan Size, Maximum8.5 x 11.69 in Scan Size (ADF), Maximum8.5 x 14 in |
Paper Information | |
Paper Size | A4, A5, A6, B5 (JIS), Envelope (DL, C5, C6, Chou 3, 4), Card (Hagaki, Ofuku Hagaki), Legal |
Paper Type | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, HP Matte Presentation Paper, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled |
Paper Weight | Plain paper: 60 to 105 g/m2, Cards: up to 200 g/m2, Photo paper: up to 250 g/m2, Envelopes: 75 to 90 g/m2, |
Input Capacity | Envelope Input CapacityUp to 30 envelopes Input CapacityUp to 250 sheets Maximum Input Capacity (Sheets)Up to 250 sheets Maximum Input Capacity (Cards)Up to 30 cards Standard Output Capacity (Legal)Up to 50 sheets Maximum Input Capacity (Photo Paper)Up to 50 sheets Standard Input Capacity (Legal)Up to 250 sheets Standard Input Capacity (Cards)Up to 30 cards Maximum Input Capacity (Labels)Up to 20 sheets |
Output Capacity | Output Capacity Up to 100 sheets Maximum Output Capacity (Sheets)Up to 100 sheets Standard Output Capacity (Envelopes)Up to 30 envelopes Standard Output Capacity (Legal)Up to 50 sheets Maximum Output Capacity (Photo Paper)Up to 30 sheets Maximum Output Capacity (Cards)Up to 30 cards Standard Output Capacity (Cards)Up to 30 cards Standard Output Capacity (Labels)Up to 20 sheets Maximum Output Capacity (Labels)Up to 20 sheets Maximum Output Capacity (Envelopes)Up to 30 envelopes |
Technical Specs | |
Processor | 800 MHz |
Memory | 256MB |
Display | 2-line LCD Smart guided buttons 2.0 x 0.4 inch (50.8 x 10.16mm) |
Connectivity | LAN Yes Wi-Fi 2.4/5G dual-band Wi-Fi, Wi-Fi Direct, USB Hi-Speed USB 2.0; Others Bluetooth LE |
Power Consumption | input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) Power Consumption 0.1 watts (off);1.10 watts (sleep) |
Physical Specs | |
Color | White |
Dimension | 427.5 x 364 x 240.3mm |
Weight | 7.70 kg |
Support | |
Toner/ Cartridge/ Refill | HP GT53 90-ml Black bottle (4000 pages), HP 53XL 135-ml Black bottle (6000 pages), HP GT52 70-ml Cyan bottle (8000 pages), HP GT52 70-ml Magenta bottle (8000 pages), HP GT52 70-ml Yellow bottle (8000 pages) (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
Software | Windows 10, 7, macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur |
Special Features | |
Others | Mobile Printing- Apple AirPrint, Mopria Print Service, HP Print Service Plugin (Android printing), HP Smart app |
Warranty Information | |
Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. (Print Head Warranty 12000 pages) |
The HP Smart Tank 750 is one kind of Wi-Fi Duplexer All-in-One Color Printer. This printer comes with print, scan, copy, ADF, and wireless functions. This liquid ink printer features faster self-healing, dual-band Wi-Fi 2, Ethernet support, and a convenient HP Smart app. You will get outstanding print quality, automatic two-sided printing, and shortcuts in the best-in-class HP Smart app.